Product information
Classic white steel column radiator in a wide range of sizes with fusion welding.
Very versatile column radiators available in horizontal or vertical.
Does not look out of place in both modern or period settings.
Ideal for most applications.
Size | 2 Column | 3 Column | ||||||
Height | Width | Section | Watt | BTU | Watt | BTU | ||
1500 | 214 | 4 | 424 | 1446 | 572 | 1951 | ||
1500 | 306 | 6 | 636 | 2170 | 858 | 2927 | ||
1500 | 398 | 8 | 848 | 2893 | 1144 | 3903 | ||
1500 | 490 | 10 | 1060 | 3617 | 1430 | 4879 | ||
1500 | 582 | 12 | 1272 | 4340 | 1716 | 5855 | ||
1800 | 214 | 4 | 500 | 1706 | 680 | 2320 | ||
1800 | 306 | 6 | 750 | 2559 | 1020 | 3480 | ||
1800 | 398 | 8 | 1000 | 3412 | 1360 | 4640 | ||
1800 | 490 | 10 | 1250 | 4265 | 1700 | 5800 | ||
1800 | 582 | 12 | 1500 | 5118 | 2040 | 6960 | ||
2000 | 214 | 4 | 560 | 1910 | 756 | 2579 | ||
2000 | 306 | 6 | 840 | 2866 | 1134 | 3869 | ||
2000 | 398 | 8 | 1120 | 3821 | 1512 | 5158 | ||
2000 | 490 | 10 | 1400 | 4777 | 1890 | 6449 | ||
2000 | 582 | 12 | 1680 | 5732 | 2268 | 7738 |
Technical specifications
Brand | Apollo |
Product Code | 2C15H200 |
No reviews yet, be the first.